Have you been waiting for the best time to purchase innovative TWS products with quirky designs without breaking the bank this summer? Well, now is your opportunity. Truke, India’s fastest growing TWS brand is offering ground breaking deals on its most popular earbuds in the ongoing Amazon Great Summer Sale and Flipkart Bug Saving Say Sale. While Amazon Great Summer Sale is live from 4th May till 8th May, Flipkart’s Big Saving Day sale will be live from 4th May-10th May. Customers can avail extra 5% discount on purchase from Truke’s official website, Truke.in.
Truke will also be launching a new colour variant of is recent launch, Truke Buds Vibe in Black colour on 5th May, owing to the popular demand from consumers. Innovative TWS products from Truke’s Born To Game (BTG), Air Buds, Buds Pro, Q series, S Series along with the latest ANC TWS Buds Vibe and Buds A1 will be available on never-seen-before prices to attest to the company’s long-standing commitment to offering the best quality products at reasonable prices.
All the earbuds are supported by 1 year of warranty and customers will be able to access the strong network of 250+ active service centers across the nation and enjoy a premium after-sales experience.
Sale price offers are as follows:
Model | Colour | Sale Price | BAU Prices |
Air Buds | Black | 999 | 1599 |
Air Buds | White | 999 | 1599 |
Air Buds Lite | Black | 799 | 1399 |
Air Buds Lite | Blue | 799 | 1399 |
Air Buds Lite | Red | 899 | 1399 |
Air Buds+ | Black | 1099 | 1699 |
BTG 1 | Black | 999 | 1499 |
BTG 2 | Black | 1299 | 1499 |
BTG 3 | Black | 999 | 1299 |
BTG 3 | Red | 999 | 1299 |
BTG Alpha | Black | 799 | 1299 |
BTG Alpha | White | 799 | 1299 |
BTG Beta | Black | 799 | 1299 |
BTG Beta | White | 799 | 1299 |
BTG X1 | Black | 1099 | 1499 |
Buds A1 | Black | 1299 | 1499 |
Buds A1 | Blue | 1299 | 1499 |
Buds F1 | Black | 799 | 1299 |
Buds F1 | Blue | 799 | 1299 |
Buds Pro | Black | 1399 | 1999 |
Buds Pro | Blue | 1399 | 1999 |
Buds Q1 | Black | 1099 | 1299 |
Buds Q1 | Blue | 1099 | 1299 |
Buds S1 | Black | 1199 | 1499 |
Buds S1 | Blue | 1199 | 1499 |
Buds S2 | Black | 1099 | 1699 |
Buds S2 | Blue | 1099 | 1699 |
Buds S2 | White | 1099 | 1699 |
Buds S2 Lite | Black | 899 | 1399 |
Buds Vibe | Blue | 1499 | 1699 |
Buds Vibe | Yellow | 1499 | 1699 |
Fit 1+ | Black | 699 | 999 |
Fit 1+ | Blue | 699 | 999 |
Fit Buds | Black | 699 | 999 |
Yoga Mystic | Black | 799 | 1099 |
Yoga Mystic Lite | Black | 699 | 999 |
If you have an interesting Article / Report/case study to share, please get in touch with us at editors@roymediative.com/ roy@roymediative.com, 9811346846/9625243429.